19 recipes
| | Produces | | | |
| Cut Bilge Tube Shipwright Materials | Bilge Tube | 1 | — | 30m |
| Cut Pine Mast Section Shipwright Materials | Mast Section, Pine | 1 | 145 | 4h |
| Cut Pine Spar Shipwright Materials | Spar, Pine ×5 | 1 | 125 | 3h |
| Cut Spar Shipwright Materials | Spar | 1 | — | 30m |
| Draft Boilery Plans Structure Architecture | Deed: Boilery | 2 | 2,000 | 18h |
| Draft Cooper's Shop Plans Structure Architecture | Deed: Cooper's Shop | 2 | 600 | 8h |
| Draft Provisioner Plans Structure Architecture | Deed: Provisioner | 2 | 600 | 10h |
| Draft Slaughterhouse Plans Structure Architecture | Deed: Slaughterhouse | 2 | 850 | 10h |
| Draft Tannery Plans Structure Architecture | Deed: Tanner | 2 | 700 | 10h |
| Draft Tar Distillery Plans Structure Architecture | Deed: Tar Distillery | 3 | 120 | — |
| Mill Oak Planks (Lumber Mill) Shipwright Materials | Planks, Oak ×25 | 1 | 100 | 4h |
| Mill Pine Planks Shipwright Materials | Planks, Pine ×10 | 1 | 70 | 4h |
| Saw Oak Beams Manufactured Goods | Beam, Oak ×5 | 1 | — | 4h |
| Saw Oak Frame Timber Shipwright Materials | Frame Timber, Oak ×10 | 1 | 150 | 4h |
| Saw Oak Futtock Section Shipwright Materials | Futtock, Oak | 1 | 170 | 4h |
| Saw Oak Keel Shipwright Materials | Keel Section | 1 | 150 | 4h |
| Saw Oak Keelson Manufactured Goods | Keelson, Oak | 1 | — | 4h |
| Saw Oak Stem Shipwright Materials | Ship Stem | 1 | 120 | 3h |
| Saw Oak Sternpost Shipwright Materials | Ship Sternpost, Oak | 1 | 90 | 4h |
No matches. Try clearing a filter.