Recipes
321 recipes. Every recipe runs at a structure you own in a port, takes time to craft and usually some doubloons, and turns materials into goods, ships or consumables. Search by what you want to make or what you have on hand.
By workshop
Fishing Lodge 90 recipes
Provisioner 40 recipes
Sail Loft 28 recipes
Salvage Yard 23 recipes
Weaponsmith 20 recipes
Saw Mill 19 recipes
Careening Camp 16 recipes
Woodcutter's Camp 12 recipes
Blast Furnace 11 recipes
Plantation (General) 9 recipes
Finery Forge 8 recipes
Boilery 7 recipes
Slaughterhouse 7 recipes
Cooper's Shop 6 recipes
Carpenter's Shop 5 recipes
Fishing Lodge 4 recipes
Hunting Lodge 3 recipes
Powder Mill 3 recipes
Tanner 3 recipes
Tar Distillery 3 recipes
Pasture 2 recipes
Rope Walk 1 recipe
Warehouse 1 recipe
All recipes
| Produces | |||||
|---|---|---|---|---|---|
| 'Alexander' Fourth Rate Ships | Shipyard | 'Alexander' Fourth Rate | 19 | — | 6h |
| 'Arcadia' Xebec Ships | Shipyard | 'Arcadia' Xebec | 18 | — | 6h |
| 'Athena' Frigate Ships | Shipyard | 'Athena' Frigate | 18 | — | 6h |
| 'Atlas' Bark Ships | Shipyard | 'Atlas' Bark | 16 | — | 6h |
| 'Bermuda' Sloop Ships | Shipyard | 'Bermuda' Sloop | 15 | — | 6h |
| 'Capricieux' Frigate Ships | Shipyard | 'Capricieux' Frigate | 18 | — | 6h |
| 'Cerberus' Frigate Ships | Shipyard | 'Cerberus' Frigate | 17 | — | 6h |
| 'Chaleur' Schooner Ships | Shipyard | 'Chaleur' Schooner | 16 | — | 6h |
| 'Corsair' Xebec Ships | Shipyard | 'Corsair' Xebec | 16 | — | 6h |
| 'Cruizer' Snow Ships | Shipyard | 'Cruizer' Snow | 16 | — | 6h |
| 'Curieuse' Snow Ships | Shipyard | 'Curieuse' Snow | 15 | — | 6h |
| 'Desperation' Raft Ships | Shipyard | 'Desperation' Raft | 15 | — | 6h |
| 'Dolphyn' Ketch Ships | Shipyard | 'Dolphyn' Ketch | 16 | — | 6h |
| 'Dromedary' Indiaman Ships | Shipyard | 'Dromedary' Indiaman | 16 | — | 6h |
| 'El Dragon' Barque Ships | Shipyard | 'El Dragon' Barque | 16 | — | 6h |
| 'Halifax' Schooner Ships | Shipyard | 'Halifax' Schooner | 16 | — | 6h |
| 'Hercules' Frigate Ships | Shipyard | 'Hercules' Frigate | 18 | — | 6h |
| 'Hermes' Packet-Boat Ships | Shipyard | 'Hermes' Packet-Boat | 16 | — | 6h |
| 'Hiorten' Galeas Ships | Shipyard | 'Hiorten' Galeas | 15 | — | 6h |
| 'Hornet' Gunboat Ships | Shipyard | 'Hornet' Gunboat | 15 | — | 6h |
| 'Jamaica' Sloop Ships | Shipyard | 'Jamaica' Sloop | 15 | — | 6h |
| 'La Diligente' Tartane Ships | Shipyard | 'La Diligente' Tartane | 16 | — | 6h |
| 'Lexington' Brig Ships | Shipyard | 'Lexington' Brig | 16 | — | 6h |
| 'Limburg' Flute Ships | Shipyard | 'Limburg' Flute | 16 | — | 6h |
| 'Locust' Corvette Ships | Shipyard | 'Locust' Corvette | 16 | — | 6h |
| 'Lyon' Hoy Ships | Shipyard | 'Lyon' Hoy | 14 | — | 6h |
| 'Mediator' Cutter Ships | Shipyard | 'Mediator' Cutter | 15 | — | 6h |
| 'Mignone' Indiaman Ships | Shipyard | 'Mignone' Indiaman | 18 | — | 6h |
| 'Minerva' Frigate Ships | Shipyard | 'Minerva' Frigate | 18 | — | 6h |
| 'Myrmidon' Frigate Ships | Shipyard | 'Myrmidon' Frigate | 18 | — | 6h |
| 'Postillionen' Frigate Ships | Shipyard | 'Postillionen' Frigate | 16 | — | 6h |
| 'Raa' Frigate Ships | Shipyard | 'Raa' Frigate | 18 | — | 6h |
| 'San Mateo' Galleon Ships | Shipyard | 'San Mateo' Galleon | 18 | — | 6h |
| 'Santiago' Galleon Ships | Shipyard | 'Santiago' Galleon | 17 | — | 6h |
| 'St. Anne' Schooner Ships | Shipyard | 'St. Anne' Schooner | 16 | — | 6h |
| 'Stralsund' Frigate Ships | Shipyard | 'Stralsund' Frigate | 18 | — | 6h |
| 'Sultan' Flute Ships | Shipyard | 'Sultan' Flute | 19 | — | 6h |
| 'van Hoorn' Snow Ships | Shipyard | 'van Hoorn' Snow | 17 | — | 6h |
| Breed Cattle (Pasture) Raw Materials | Pasture | Livestock ×2 | — | 25 | 4h |
| Breed Pigs Raw Materials | Pasture | Pigs ×2 | — | 20 | 3h |
| Butcher Beef Raw Materials | Slaughterhouse | Beef, Hides, Beef Fat | 1 | 20 | 3h |
| Butcher Game Animals Manufactured Goods | Hunting Lodge | Game Meat, Game Animal Skins | 1 | 20 | 3h |
| Butcher Pigs Manufactured Goods | Slaughterhouse | Pork Sides, Pig Skins, Pork Fat | 1 | — | 3h |
| Carve Oak Bilge Tube Shipwright Materials | Lumber Mill | Bilge Pump Tube, Oak | 1 | 120 | 4h |
| Carve Oak Deadeye Shipwright Materials | Lumber Mill | Deadeye, Oak ×2 | 1 | 120 | 2h 20m |
| Cast Canister Shot Manufactured Goods | Furnace | Canister Shot ×50 | 2 | — | 4h |
| Cast Grape Shot Manufactured Goods | Furnace | Grape Shot ×20 | 2 | — | 4h |
| Cast Round Shot Manufactured Goods | Furnace | Cannon Shot ×5 | 2 | — | 4h |
| Colossal Lightweight Hull Recipes | Outfitter | Colossal Lightweight Hull | 4 | 200 | — |
| Construct 50-Gun Ship Ships | Shipyard | 'Mordaunt' Fourth Rate | 19 | — | 6h |
| Construct 50-Gun Ship Hull Shipwright Materials | Shipyard | 50-Gun Ship Hull | 12 | — | 6h |
| Construct Alexander Hull Shipwright Materials | Shipyard | Alexander Hull | 12 | — | 6h |
| Construct Arcadia Hull Shipwright Materials | Shipyard | Arcadia Hull | 12 | — | 6h |
| Construct Athena 24 Hull Shipwright Materials | Shipyard | Athena 24 Hull | 12 | — | 6h |
| Construct Athena 36 Hull Shipwright Materials | Shipyard | Athena 36 Hull | 12 | — | 6h |
| Construct Bark Hull Shipwright Materials | Shipyard | Bark Hull | 12 | — | 6h |
| Construct Bilge Assembly, Colossal Shipwright Materials | Shipyard | Bilge Assembly, Colossal | 7 | — | 6h |
| Construct Bilge Assembly, Huge Shipwright Materials | Shipyard | Bilge Assembly, Huge | 6 | — | 6h |
| Construct Bilge Assembly, Large Shipwright Materials | Shipyard | Bilge Assembly, Large | 6 | — | 6h |
| Construct Bilge Assembly, Medium Shipwright Materials | Shipyard | Bilge Assembly, Medium | 6 | — | 6h |
| Construct Bilge Assembly, Small Shipwright Materials | Shipyard | Bilge Assembly, Small | 6 | — | 6h |
| Construct Brig Hull Shipwright Materials | Shipyard | Brig Hull | 12 | — | 6h |
| Construct Capricieux Hull Shipwright Materials | Shipyard | Capricieux Hull | 12 | — | 6h |
| Construct Colossal Anchor Assembly Shipwright Materials | Shipyard | Colossal Anchor Assembly | 7 | — | 6h |
| Construct Corvette Hull Shipwright Materials | Shipyard | Corvette Hull | 12 | — | 6h |
| Construct Cruizer Hull Shipwright Materials | Shipyard | Cruizer Hull | 12 | — | 6h |
| Construct Cutter Hull Shipwright Materials | Shipyard | Cutter Hull | 12 | — | 6h |
| Construct East Indiaman Hull Shipwright Materials | Shipyard | East Indiaman Hull | 12 | — | 6h |
| Construct El Dragón Hull Shipwright Materials | Shipyard | El Dragón Hull | 12 | — | 6h |
| Construct Flute Hull Shipwright Materials | Shipyard | Flute Hull | 12 | — | 6h |
| Construct Gunboat Hull Shipwright Materials | Shipyard | Gunboat Hull | 12 | — | 6h |
| Construct Heavy Sloop Hull Shipwright Materials | Shipyard | Heavy Sloop Hull | 12 | — | 6h |
| Construct Hiorten Hull Shipwright Materials | Shipyard | Hiorten Hull | 12 | — | 6h |
| Construct Huge Ship's Steering Mechanism Shipwright Materials | Shipyard | Huge Ship's Steering Mechanism | 2 | — | 6h |
| Construct Ketch Hull Shipwright Materials | Shipyard | Ketch Hull | 12 | — | 6h |
| Construct La Diligente Hull Shipwright Materials | Shipyard | La Diligente Hull | 12 | — | 6h |
| Construct Large Galleon Hull Shipwright Materials | Shipyard | Large Galleon Hull | 12 | — | 6h |
| Construct Large Schooner Hull Shipwright Materials | Shipyard | Large Schooner Hull | 12 | — | 6h |
| Construct Large Ship's Steering Mechanism Shipwright Materials | Shipyard | Large Ship's Steering Mechanism | 1 | — | 6h |
| Construct Lyon Hoy Hull Shipwright Materials | Shipyard | Lyon Hoy Hull | 12 | — | 6h |
| Construct Medium Frigate Hull Shipwright Materials | Shipyard | Medium Frigate Hull | 12 | — | 6h |
| Construct Medium Schooner Hull Shipwright Materials | Shipyard | Medium Schooner Hull | 12 | — | 6h |
| Construct Medium Ship's Steering Mechanism Shipwright Materials | Shipyard | Medium Ship's Steering Mechanism | 1 | — | 6h |
| Construct Oak Bilge Assembly Shipwright Materials | Shipyard | Bilge Assembly, Small | 6 | — | 6h |
| Construct Packet Boat Hull Shipwright Materials | Shipyard | Packet Boat Hull | 12 | — | 6h |
| Construct Pommern Hull Shipwright Materials | Shipyard | Pommern Hull | 12 | — | 6h |
| Construct Postillionen Hull Shipwright Materials | Shipyard | Postillionen Hull | 12 | — | 6h |
| Construct Raa Hull Shipwright Materials | Shipyard | Raa Hull | 12 | — | 6h |
| Construct Raft Hull Shipwright Materials | Shipyard | Raft Hull | 12 | — | 6h |
| Construct Sloop Hull Shipwright Materials | Shipyard | Sloop Hull | 12 | — | 6h |
| Construct Small Anchor Assembly Shipwright Materials | Shipyard | Small Anchor Assembly | 7 | 35 | 4h |
| Construct Small Frigate Hull Shipwright Materials | Shipyard | Small Frigate Hull | 12 | — | 6h |
| Construct Small Galleon Hull Shipwright Materials | Shipyard | Small Galleon Hull | 12 | — | 6h |
| Construct Small Schooner Hull Shipwright Materials | Shipyard | Small Schooner Hull | 12 | — | 6h |
| Construct Small Ship's Steering Mechanism Shipwright Materials | Shipyard | Small Ship's Steering Mechanism | 5 | 65 | 8h |
| Construct Snow Hull Shipwright Materials | Shipyard | Snow Hull | 12 | — | 6h |
| Construct Stralsund Hull Shipwright Materials | Shipyard | Stralsund Hull | 12 | — | 6h |
| Construct Sultan Hull Shipwright Materials | Shipyard | Sultan Hull | 12 | — | 6h |
| Construct van Hoorn Hull Shipwright Materials | Shipyard | van Hoorn Hull | 12 | — | 6h |
| Construct West Indiaman Hull Shipwright Materials | Shipyard | West Indiaman Hull | 12 | — | 6h |
| Construct Xebec Hull Shipwright Materials | Shipyard | Xebec Hull | 12 | — | 6h |
| Craft Bandages (Textile Mill) Consumable Items | Provisioner | Bandages ×10 | 1 | 100 | 30m |
| Craft Bar Shot Bundle, Huge Manufactured Goods | Munitions Shop | Bar Shot Bundle, Huge | 3 | — | 3h |
| Craft Bar Shot Bundle, Large Manufactured Goods | Munitions Shop | Bar Shot Bundle, Large | 3 | — | 3h |
| Craft Bar Shot Bundle, Medium Manufactured Goods | Munitions Shop | Bar Shot Bundle, Medium | 3 | — | 3h |
| Craft Bar Shot Bundle, Small Manufactured Goods | Munitions Shop | Bar Shot Bundle, Small | 3 | — | 3h |
| Craft Barrel Manufactured Goods | Cooper's Shop | Barrel ×4 | 2 | 30 | 1h |
| Craft Canister Shot Bundle, Huge Manufactured Goods | Munitions Shop | Canister Shot Bundle, Huge | 3 | — | 3h |
| Craft Canister Shot Bundle, Large Manufactured Goods | Munitions Shop | Canister Shot Bundle, Large | 3 | — | 3h |
| Craft Canister Shot Bundle, Medium Manufactured Goods | Munitions Shop | Canister Shot Bundle, Medium | 3 | — | 3h |
| Craft Canister Shot Bundle, Small Manufactured Goods | Munitions Shop | Canister Shot Bundle, Small | 3 | — | 3h |
| Craft Chain Shot Bundle, Huge Manufactured Goods | Munitions Shop | Chain Shot Bundle, Huge | 3 | — | 3h |
| Craft Chain Shot Bundle, Large Manufactured Goods | Munitions Shop | Chain Shot Bundle, Large | 3 | — | 3h |
| Craft Chain Shot Bundle, Medium Manufactured Goods | Munitions Shop | Chain Shot Bundle, Medium | 3 | — | 3h |
| Craft Chain Shot Bundle, Small Manufactured Goods | Munitions Shop | Chain Shot Bundle, Small | 3 | — | 3h |
| Craft Coarse Powder Charge Consumable Items | Provisioner | Gunpowder (Coarse-Grained) ×20 | 1 | 200 | — |
| Craft Fine Powder Charge Consumable Items | Provisioner | Gunpowder (Fine-Grained) ×20 | 1 | 200 | — |
| Craft Grape Shot Bundle, Huge Manufactured Goods | Munitions Shop | Grape Shot Bundle, Huge | 3 | — | 3h |
| Craft Grape Shot Bundle, Large Manufactured Goods | Munitions Shop | Grape Shot Bundle, Large | 3 | — | 3h |
| Craft Grape Shot Bundle, Medium Manufactured Goods | Munitions Shop | Grape Shot Bundle, Medium | 3 | — | 3h |
| Craft Grape Shot Bundle, Small Manufactured Goods | Munitions Shop | Grape Shot Bundle, Small | 3 | — | 3h |
| Craft Oak Cask Manufactured Goods | Cooper's Shop | Cask, Oak ×4 | 2 | 85 | 1h 20m |
| Craft Oak Chest Manufactured Goods | Cooper's Shop | Chest, Oak | 2 | 90 | 40m |
| Craft Oak Hogshead Manufactured Goods | Cooper's Shop | Hogshead, Oak ×2 | 2 | 60 | 53m 20s |
| Craft Oak Keg Manufactured Goods | Cooper's Shop | Keg, Oak ×2 | 2 | 30 | 20m |
| Craft Oak Staves Manufactured Goods | Cooper's Shop | Staves, Oak ×10 | 1 | — | 50m |
| Craft Port Provisions Manufactured Goods | Slaughterhouse | Port Provisions | 13 | — | 6h |
| Craft Precise Powder Charge Consumable Items | Provisioner | Gunpowder (Pre-Measured) ×20 | 1 | 200 | — |
| Craft Round Shot Bundle, Huge Manufactured Goods | Munitions Shop | Round Shot Bundle, Huge | 3 | — | 3h |
| Craft Round Shot Bundle, Large Manufactured Goods | Munitions Shop | Round Shot Bundle, Large | 3 | — | 3h |
| Craft Round Shot Bundle, Medium Manufactured Goods | Munitions Shop | Round Shot Bundle, Medium | 3 | — | 3h |
| Craft Round Shot Bundle, Small Manufactured Goods | Munitions Shop | Round Shot Bundle, Small | 3 | — | 3h |
| Craft Ship Provisions Manufactured Goods | Slaughterhouse | Ship Provisions | 7 | — | 6h |
| Craft Smelling Salts Consumable Items | Provisioner | Smelling Salts ×5 | 4 | 600 | 30m |
| Cure Beef Manufactured Goods | Slaughterhouse | Barrel of Salted Beef | 2 | 40 | 4h |
| Cure Fish Manufactured Goods | Fishing Lodge | Fish, Cured ×10 | 2 | 25 | 4h |
| Cure Game Manufactured Goods | Hunting Lodge | Meat, Cured ×3 | 2 | 30 | 4h |
| Cure Game Skins (Leatherworks) Manufactured Goods | Tanner | Buckskin ×5 | 3 | 90 | 4h |
| Cure Hides (Tanner) Manufactured Goods | Tanner | Leather ×5 | 3 | 140 | 6h |
| Cure Pork Manufactured Goods | Slaughterhouse | Barrel of Salted Pork | 2 | 40 | 4h |
| Cut Bilge Tube Shipwright Materials | Saw Mill | Bilge Tube | 1 | — | 30m |
| Cut Pine Mast Section Shipwright Materials | Saw Mill | Mast Section, Pine | 1 | 145 | 4h |
| Cut Pine Spar Shipwright Materials | Saw Mill | Spar, Pine ×5 | 1 | 125 | 3h |
| Cut Spar Shipwright Materials | Saw Mill | Spar | 1 | — | 30m |
| Distill Rum Manufactured Goods | Boilery | Barrel of Rum ×8 | 3 | 120 | 6h |
| Distill Tar (Tar Distillery) Manufactured Goods | Boilery | Wood Tar ×2 | 1 | 30 | 4h |
| Draft Boilery Plans Structure Architecture | Saw Mill | Deed: Boilery | 2 | 2,000 | 18h |
| Draft Carpenter's Shop Plans Structure Architecture | Logging Camp | Deed: Carpenter | 2 | 750 | 10h |
| Draft Cooper's Shop Plans Structure Architecture | Saw Mill | Deed: Cooper's Shop | 2 | 600 | 8h |
| Draft Finery Forge Plans Structure Architecture | Furnace | Deed: Finery Forge | 4 | 1,000 | 13h 30m |
| Draft Fishing Lodge Plans Structure Architecture | Logging Camp | Deed: Fishing Lodge | 2 | 500 | 8h |
| Draft Hunting Lodge Plans Structure Architecture | Logging Camp | Deed: Hunting Lodge | 2 | 500 | 8h |
| Draft Large Oak Logging Camp Plans Structure Architecture | Warehouse | Deed: Logging Camp (Oak) | 1 | 300 | 8h |
| Draft Pasture Plans Structure Architecture | Logging Camp | Deed: Pasture | 2 | 200 | 4h |
| Draft Plantation Plans Structure Architecture | Logging Camp | Deed: Plantation (General) | 2 | 480 | — |
| Draft Powder Mill Plans Structure Architecture | Furnace | Deed: Powder Mill | 3 | 1,000 | 12h |
| Draft Provisioner Plans Structure Architecture | Saw Mill | Deed: Provisioner | 2 | 600 | 10h |
| Draft Saw Mill Plans Structure Architecture | Logging Camp | Deed: Saw Mill | 2 | 1,000 | 12h |
| Draft Slaughterhouse Plans Structure Architecture | Saw Mill | Deed: Slaughterhouse | 2 | 850 | 10h |
| Draft Small Shipyard Plans Structure Architecture | Finery Forge | Deed: Shipyard, Small | 4 | 2,000 | 12h |
| Draft Tannery Plans Structure Architecture | Saw Mill | Deed: Tanner | 2 | 700 | 10h |
| Draft Tar Distillery Plans Structure Architecture | Saw Mill | Deed: Tar Distillery | 3 | 120 | — |
| Emergency Hull Patch 1 Consumable Items | Provisioner | Hull Patch, Rough ×10 | 2 | 100 | 30m |
| Emergency Hull Patch 2 Consumable Items | Provisioner | Hull Patch, Inferior ×10 | 2 | 200 | 30m |
| Emergency Hull Patch 3 Consumable Items | Provisioner | Hull Patch, Standard ×10 | 2 | 300 | 30m |
| Emergency Hull Patch 4 Consumable Items | Provisioner | Hull Patch, Improved ×10 | 2 | 400 | 30m |
| Emergency Hull Patch 5 Consumable Items | Provisioner | Hull Patch, Quality ×10 | 2 | 500 | 30m |
| Emergency Mast Brace 1 Consumable Items | Provisioner | Mast Brace, Rough ×10 | 2 | 100 | 30m |
| Emergency Mast Brace 2 Consumable Items | Provisioner | Mast Brace, Inferior ×10 | 2 | 200 | 30m |
| Emergency Mast Brace 3 Consumable Items | Provisioner | Mast Brace, Standard ×10 | 2 | 300 | 30m |
| Emergency Mast Brace 4 Consumable Items | Provisioner | Mast Brace, Improved ×10 | 2 | 400 | 30m |
| Emergency Mast Brace 5 Consumable Items | Provisioner | Mast Brace, Quality ×10 | 2 | 500 | 30m |
| Emergency Rum Ration 1 Consumable Items | Provisioner | Keg of Rum, Rough ×10 | 1 | 50 | 15m |
| Emergency Rum Ration 2 Consumable Items | Provisioner | Keg of Rum, Inferior ×10 | 1 | 75 | 15m |
| Emergency Rum Ration 3 Consumable Items | Provisioner | Keg of Rum, Standard ×10 | 1 | 100 | 15m |
| Emergency Rum Ration 4 Consumable Items | Provisioner | Keg of Rum, Improved ×10 | 1 | 125 | 15m |
| Emergency Rum Ration 5 Consumable Items | Provisioner | Keg of Rum, Quality ×10 | 1 | 150 | 15m |
| Forge Anchor (Forge) Shipwright Materials | Furnace | Anchor | 2 | 160 | 2h 15m |
| Forge Barrel Hoop (Finery) Manufactured Goods | Finery Forge | Barrel Hoop ×15 | 2 | 85 | 2h 30m |
| Forge Chain (Finery) Manufactured Goods | Finery Forge | Chain ×2 | 2 | 120 | 2h 13m |
| Forge Iron Bolts (Finery) Shipwright Materials | Finery Forge | Iron Bolts ×2 | 2 | 120 | 33m 20s |
| Forge Iron Fittings (Forge) Shipwright Materials | Finery Forge | Ship Fittings, Iron ×5 | 2 | 40 | 3h 20m |
| Forge Iron Tools Manufactured Goods | Finery Forge | Iron Tools ×5 | 2 | — | 3h 20m |
| Forge Mast Hoop (Finery) Manufactured Goods | Finery Forge | Mast Hoop ×6 | 2 | 120 | 1h 20m |
| Forge Nails (Forge) Manufactured Goods | Finery Forge | Nails ×5 | 2 | 30 | 3h 20m |
| Forge Rudder Iron (Finery) Shipwright Materials | Furnace | Rudder Irons | 2 | 160 | 2h |
| Furnace Structure Architecture | Logging Camp | Deed: Furnace | 4 | 1,250 | 15h |
| Gather Conch Manufactured Goods | Fishing Lodge | Conch ×5 | — | — | 4h |
| Harvest Beans (General Plantation) Raw Materials | Plantation | Beans ×10 | — | 30 | 2h 46m |
| Harvest Cacao Raw Materials | Plantation | Cacao ×10 | — | 60 | 4h |
| Harvest Charcoal Manufactured Goods | Boilery | Barrel Charcoal | 2 | 20 | 3h |
| Harvest Citrus Manufactured Goods | Plantation | Citrus ×5 | — | — | 4h |
| Harvest Cochineal Raw Materials | Plantation | Cochineal ×5 | — | 300 | 4h |
| Harvest Cotton Raw Materials | Plantation | Cotton Fiber ×10 | — | 90 | 4h |
| Harvest Firewood (Logging Camp) Raw Materials | Logging Camp | Firewood ×5 | — | 8 | 2h |
| Harvest Indigo Manufactured Goods | Plantation | Indigo ×10 | — | — | 4h |
| Harvest Lignum Vitae (Lignum Camp) Raw Materials | Logging Camp | Lignum Vitae ×5 | — | 250 | 6h |
| Harvest Maize Raw Materials | Plantation | Maize ×10 | — | 35 | 4h 26m |
| Harvest Oak (Oak Camp) Raw Materials | Logging Camp | Logs, Oak ×5 | — | 25 | 3h |
| Harvest Pine (Large Pine Logging Camp) Raw Materials | Logging Camp | Logs, Pine ×10 | — | 35 | 3h |
| Harvest Sugarcane (Sugar Plantation) Raw Materials | Plantation | Sugarcane ×10 | — | 400 | 6h 40m |
| Harvest Tobacco (Tobacco Plantation) Raw Materials | Plantation | Tobacco ×10 | — | 165 | 10h |
| Huge Lightweight Hull Recipes | Outfitter | Huge Lightweight Hull | 4 | 400 | — |
| Huge Race-Built Hull Recipes | Outfitter | Huge Race-Built Hull | 4 | 400 | — |
| Huge Smooth Planked Hull Recipes | Outfitter | Huge Smooth Planked Hull | 4 | 400 | — |
| Hunt Game Raw Materials | Hunting Lodge | Game Animals ×5 | — | 65 | 4h |
| Knot Rigging (Textile Mill) Shipwright Materials | Tar Distillery | Rigging ×5 | 2 | 40 | 4h |
| Large Lightweight Hull Recipes | Outfitter | Large Lightweight Hull | 4 | 400 | — |
| Large Race-Built Hull Recipes | Outfitter | Large Race-Built Hull | 4 | 400 | — |
| Large Smooth Planked Hull Recipes | Outfitter | Large Smooth Planked Hull | 4 | 400 | — |
| Make Grog Manufactured Goods | Slaughterhouse | Grog ×5 | 2 | — | 3h |
| Make Oak Trunnels Shipwright Materials | Lumber Mill | Trunnel, Oak ×25 | 1 | 40 | 3h |
| Make Quicklime Manufactured Goods | Furnace | Quicklime ×3 | 2 | — | 4h |
| Make Salt Manufactured Goods | Boilery | Keg of Salt | 1 | — | 6h |
| Make Ship Caulk Shipwright Materials | Tar Distillery | Caulk ×2 | 3 | 40 | 3h |
| Make Shroud Manufactured Goods | Tar Distillery | Shrouds ×5 | 6 | — | 4h |
| Make Shrouds Shipwright Materials | Rope Walk | Shrouds ×10 | 4 | — | 30m |
| Make Tallow Candles Manufactured Goods | Boilery | Crate of Tallow Candles | 1 | 40 | 3h |
| Manufacture Lignum Blocks (Carpenter) Manufactured Goods | Lumber Mill | Blocks, Lignum Vitae ×5 | 2 | 250 | 6h |
| Manufacture Oak Blocks (Carpenter) Manufactured Goods | Lumber Mill | Blocks, Oak ×5 | 1 | 36 | 4h |
| Medium Lightweight Hull Recipes | Outfitter | Medium Lightweight Hull | 4 | 600 | 30m |
| Medium Race-Built Hull Recipes | Outfitter | Medium Race-Built Hull | 4 | 600 | 30m |
| Medium Smooth Planked Hull Recipes | Outfitter | Medium Smooth Planked Hull | 4 | 600 | 30m |
| Mill Black Powder Manufactured Goods | Powder Mill | Black Powder ×8 | 3 | 120 | 3h |
| Mill Oak Bark Manufactured Goods | Powder Mill | Oak Bark ×2, Logs, Oak ×8 | 1 | — | 4h |
| Mill Oak Planks (Lumber Mill) Shipwright Materials | Saw Mill | Planks, Oak ×25 | 1 | 100 | 4h |
| Mill Pine Planks Shipwright Materials | Saw Mill | Planks, Pine ×10 | 1 | 70 | 4h |
| Mill Sugarcane (Sugar Estate) Manufactured Goods | Powder Mill | Sugarcane Juice ×10 | 1 | 50 | 4h |
| Munitions Shop Structure Architecture | Furnace | Deed: Munitions Shop | 3 | — | 12h |
| Net Fish Raw Materials | Fishing Lodge | Fish, Fresh ×10 | — | 15 | 3h |
| Outfitter Structure Architecture | Tanner | Deed: Outfitter | 3 | — | 12h |
| Pack Camp Provisions Manufactured Goods | Provisioner | Camp Provisions | 12 | 30 | 4h |
| Pack Command Provisions Shipwright Materials | Provisioner | Command Provisions | 10 | 30 | 4h |
| Pack Lodge Provisions Manufactured Goods | Provisioner | Lodge Provisions | 11 | 30 | 4h |
| Pack Merchantmen Provisions Shipwright Materials | Provisioner | Merchantmen Provisions | 10 | 30 | 4h |
| Pack Mine Provisions Manufactured Goods | Provisioner | Mine Provisions | 12 | 30 | 4h |
| Pack Naval Provisions Shipwright Materials | Provisioner | Naval Provisions | 15 | 30 | 4h |
| Pack Pirate Provisions Shipwright Materials | Provisioner | Pirate Provisions | 10 | 30 | 4h |
| Pack Ship Provisions Shipwright Materials | Provisioner | Ship Provisioning | 7 | 96 | 4h |
| Pack Shop Provisions Manufactured Goods | Provisioner | Shop Provisions | 7 | 30 | 4h |
| Pack Store Provisions Manufactured Goods | Provisioner | Store Provisions | 7 | 30 | 4h |
| Recycle Cast Iron Manufactured Goods | Furnace | Bar Iron ×4 | 2 | — | 4h |
| Recycle Old Iron Manufactured Goods | Furnace | Bar Iron ×4 | 2 | — | 4h |
| Refine Sugar (Sugar Refinery) Manufactured Goods | Boilery | Sugar, Refined ×3 | 3 | 200 | 6h |
| Render Beef Fat Manufactured Goods | Boilery | Tallow | 2 | 30 | 3h |
| Salvage 50-Gun Ship Ships | Salvage Yard | Mast Section ×3, Spar ×6, Blocks, Oak ×27, Blocks, Lignum Vitae ×16, Hemp Rope ×26, Shrouds ×14, Hemp Canvas ×10, Planks, Oak ×21, Frame Timber, Oak (Pack of 10) ×8, Rudder Irons, Anchor Assembly, Huge, Chain, Old Iron ×624, 18lb Cannon ×4, 9lb Cannon ×3, 6lb Cannon ×2, Cannon, Swivel Gun, Broken Cast ×287 | 1 | — | 4h |
| Salvage Alexander Ships | Salvage Yard | Mast Section ×3, Spar ×6, Blocks, Oak ×27, Blocks, Lignum Vitae ×17, Hemp Rope ×26, Shrouds ×14, Hemp Canvas ×9, Planks, Oak ×20, Frame Timber, Oak (Pack of 10) ×7, Rudder Irons, Anchor Assembly, Huge, Chain, Old Iron ×599, 18lb Cannon ×4, 12lb Cannon ×3, 6lb Cannon ×2, Cannon, Swivel Gun, Broken Cast ×299 | 1 | — | 4h |
