Consumable
Consumables are used once. Many are crafted at a Provisioner or Munitions Shop; open one to see its recipe.
All items › Consumable
| A Fine Trippel | Consumable Items | 39 | 200 | — | — |
| Admiral Elbow's Old Tyme Sour Mash | Consumable Items | — | 100 | 10 | 0 |
| Admiral's Overhaul, First-Rate | Consumable Items | 50 | 1,000 | 1000 | 0.25 |
| Admiral's Overhaul, Well-made | Consumable Items | 50 | 1,000 | 1000 | 0.25 |
| Angling_Trophy_ShipClicky1 | Usable Items | 50 | 2,800 | 1 | — |
| Aqua Vitae | Consumable Items | 40 | 1,000 | 10 | — |
| Ashes of Ares | Consumable Items | 25 | 10 | 1000 | 0.25 |
| Bastien's Dissertation | Usable Items | 35 | 4,000 | 1 | — |
| Big Book of Bayou Boogeymen | Consumable Items | — | 10 | 1000 | 0.2 |
| Black Point's Rum | Consumable Items | — | — | — | — |
| Bonus Doubloon Book, 1 Hour | Consumable Items | — | 0 | — | — |
| Bonus Doubloon Book, 2 Hour | Consumable Items | — | 0 | — | — |
| Bonus Doubloon Book, 4 Hour | Consumable Items | — | 0 | — | — |
| Bonus Doubloon Book, 6 Hour | Consumable Items | — | 0 | — | — |
| Bonus Doubloon Book, 8 Hour | Consumable Items | — | 0 | — | — |
| Bonus Experience Book, 1 Hour | Consumable Items | — | 0 | — | — |
| Bonus Experience Book, 2 Hour | Consumable Items | — | 0 | — | — |
| Bonus Experience Book, 4 Hour | Consumable Items | — | 0 | — | — |
| Bonus Experience Book, 6 Hour | Consumable Items | — | 0 | — | — |
| Bonus Experience Book, 8 Hour | Consumable Items | — | 0 | — | — |
| Bonus Faction Book, 1 Hour | Consumable Items | — | 0 | — | — |
| Bonus Faction Book, 2 Hour | Consumable Items | — | 0 | — | — |
| Bonus Faction Book, 4 Hour | Consumable Items | — | 0 | — | — |
| Bonus Faction Book, 6 Hour | Consumable Items | — | 0 | — | — |
| Bonus Faction Book, 8 Hour | Consumable Items | — | 0 | — | — |
| Bonus Loot Book, 1 Hour | Consumable Items | — | 0 | — | — |
| Bonus Loot Book, 2 Hour | Consumable Items | — | 0 | — | — |
| Bonus Loot Book, 4 Hour | Consumable Items | — | 0 | — | — |
| Bonus Loot Book, 6 Hour | Consumable Items | — | 0 | — | — |
| Bonus Loot Book, 8 Hour | Consumable Items | — | 0 | — | — |
| Bottle of Swampcat Port | Consumable Items | — | — | — | — |
| Brendan's Bottled Grog | Consumable Items | — | 100 | 10 | 0 |
| Brokholm's Brimming Booze Bottle | Usable Items | 43 | 4,800 | 1 | — |
| Caniff Highland Scotch | Consumable Items | — | 100 | 10 | 0 |
| Captain Wood's Orange Liquor | Consumable Items | — | 100 | 10 | 0 |
| Cessation of Taxes Mandate | Consumable Items | — | 100 | 1 | 0 |
| Chateau Bellefleur | Consumable Items | 46 | 200 | — | — |
| Chateau Murchison Madeira | Consumable Items | — | 100 | 10 | 0 |
| Con Artist's Sunburn Remedy | Consumable Items | 8 | 200 | 1000 | — |
| Cookpot | Usable Items | — | 100 | 1 | 0 |
| Cuba Libre | Consumable Items | — | — | — | — |
| Derrey's Rhubarb | Consumable Items | 30 | 210 | — | — |
| Diplomatic Packet | Consumable Items | — | 1,500 | 1000 | 0.2 |
| Dram of Rum | Consumable Items | 46 | 500 | — | — |
| Dutch Gunpowder | Consumable Items | — | 10 | 1000 | 0.2 |
| Eastern Powder | Consumable Items | — | — | — | — |
| Ectoplasm | Consumable Items | 45 | 200 | — | — |
| Edwin's Serum | Consumable Items | 34 | 390 | — | — |
| Expert Captain | Consumable Items: Experts | — | 2,182 | 10 | — |
| Expert Carpenter | Consumable Items: Experts | — | 701 | 10 | — |
| Expert Gunner | Consumable Items: Experts | — | 935 | 10 | — |
| Expert Mercenary | Consumable Items: Experts | — | 545 | 10 | — |
| Expert Sailmaster | Consumable Items: Experts | — | 277 | 10 | — |
| Extra Fine-Grained Gunpowder | Consumable Items | — | 10 | 250 | 0.2 |
| Fight or Flight, Average | Consumable Items | 22 | 400 | 1000 | 0.2 |
| Fight or Flight, Crude | Consumable Items | 9 | 200 | 1000 | 0.2 |
| Fight or Flight, First-Rate | Consumable Items | 50 | 1,000 | 1000 | 0.2 |
| Fight or Flight, Quality | Consumable Items | 38 | 600 | 1000 | 0.2 |
| Fine Cuban Cigars | Consumable Items | 25 | 430 | — | — |
| Graham's Holy Water | Consumable Items | 22 | 270 | 10 | — |
| Grand Turk Powder (Coarse-Grained) | Consumable Items | — | 18 | 1000 | 0.2 |
| Grand Turk Powder (Fine-Grained) | Consumable Items | — | 18 | 1000 | 0.2 |
| Grand Turk Powder (Pre-Measured) | Consumable Items | — | 18 | 1000 | 0.2 |
| Gunnery Tables | Consumable Items | — | 10 | 250 | 0.2 |
| Gunpowder (Coarse-Grained) | Consumable Items | — | 10 | 1000 | 0.2 |
| Gunpowder (Fine-Grained) | Consumable Items | — | 10 | 1000 | 0.2 |
| Gunpowder (Pre-Measured) | Consumable Items | — | 10 | 1000 | 0.2 |
| Gunpowder, First-Rate (Coarse-Grained) | Consumable Items | 50 | 10 | 1000 | 0.25 |
| Gunpowder, First-Rate (Fine-Grained) | Consumable Items | 50 | 10 | 1000 | 0.25 |
| Gunpowder, First-Rate (Pre-Measured) | Consumable Items | 50 | 10 | 1000 | 0.25 |
| Guns 'N' Rum, Average | Consumable Items | 19 | 75 | 400 | 0.2 |
| Guns 'N' Rum, Crude | Consumable Items | 6 | 25 | 200 | 0.2 |
| Guns 'N' Rum, First-Rate | Consumable Items | 50 | 1,000 | 1000 | 0.2 |
| Guns 'N' Rum, Quality | Consumable Items | 36 | 600 | 1000 | 0.2 |
| Harvey's Hard Cider | Consumable Items | — | 100 | 10 | 0 |
| Hewitt's Head Syrah | Consumable Items | — | 100 | 10 | 0 |
| Hoynes' Hoodlum Hooch | Consumable Items | — | 100 | 10 | 0 |
| Hull Patch, First-Rate | Consumable Items | 50 | 1,000 | 1000 | 0.25 |
| Hull Patch, Improved | Consumable Items | 25 | 88 | 1000 | 0.2 |
| Hull Patch, Inferior | Consumable Items | 5 | 54 | 1000 | 0.2 |
| Hull Patch, Quality | Consumable Items | 35 | 111 | 1000 | 0.2 |
| Hull Patch, Rough | Consumable Items | — | 44 | 1000 | 0.2 |
| Hull Patch, Standard | Consumable Items | 15 | 66 | 1000 | 0.2 |
| Hull Patch, Superior | Consumable Items | 45 | 1,000 | 1000 | 0.2 |
| Hull Patch, Well-made | Consumable Items | 50 | 1,000 | 1000 | 0.25 |
| Inflammatory Writ | Consumable Items | 1 | 500 | 1000 | 0.2 |
| Insignia of Determination | Consumable Items | — | — | 100 | 0 |
| Insignia of Fortune | Consumable Items | — | — | 100 | 0 |
| Insignia of Swiftness | Consumable Items | — | — | 100 | 0 |
| Insignia of Valor | Consumable Items | — | — | 100 | 0.1 |
| Irby's Floral Eau de Vie | Consumable Items | — | 100 | 10 | 0 |
| Josette's First Mate Horn | Consumable Items | 25 | 300 | — | — |
| Junior Emergency Triage Kit | Usable Items | 35 | 3,900 | 1 | — |
| Justin & Justin's Double-Hopped Ale | Consumable Items | — | 100 | 10 | 0 |
| Keg of Black Point's Rum | Consumable Items | — | — | — | — |
| Keg of Fortified Wine, First-Rate | Consumable Items | 50 | 1,000 | 1000 | 0.25 |
| Keg of Fortified Wine, Well-made | Consumable Items | 50 | 1,000 | 1000 | 0.25 |
| Keg of Rum, Improved | Consumable Items | 25 | 45 | 1000 | 0.2 |
| Keg of Rum, Inferior | Consumable Items | 5 | 28 | 1000 | 0.2 |
| Keg of Rum, Quality | Consumable Items | 35 | 45 | 1000 | 0.2 |
| Keg of Rum, Rough | Consumable Items | — | 19 | 1000 | 0.2 |
| Keg of Rum, Standard | Consumable Items | 15 | 36 | 1000 | 0.2 |
| Keg of Rum, Superior | Consumable Items | 45 | 1,000 | 1000 | 0.2 |
| Kidd's Favor | Usable Items | 32 | 3,700 | 1 | — |
| Large Cookpot | Usable Items | — | 100 | 1 | 0 |
| Libre's Powdered Rum | Consumable Items | — | — | — | — |
| Love Letters | Consumable Items | 30 | 210 | 100 | — |
| Lowther's Lifeboat | Consumable Items | 45 | 200 | 1 | 0 |
| Lucky Albatross | Usable Items | 38 | 4,300 | 1 | — |
| Mad Maginn's Mezcal | Consumable Items | — | 100 | 10 | 0 |
| Marquess Misha's Lavender Liquor | Consumable Items | — | 100 | 10 | 0 |
| Mast Brace, First-Rate | Consumable Items | 50 | 1,000 | 1000 | 0.25 |
| Mast Brace, Improved | Consumable Items | 25 | 70 | 1000 | 0.2 |
| Mast Brace, Inferior | Consumable Items | 5 | 55 | 1000 | 0.2 |
| Mast Brace, Quality | Consumable Items | 35 | 94 | 1000 | 0.2 |
| Mast Brace, Rough | Consumable Items | — | 35 | 1000 | 0.2 |
| Mast Brace, Standard | Consumable Items | 15 | 60 | 1000 | 0.2 |
| Mast Brace, Superior | Consumable Items | 45 | 1,000 | 1000 | 0.2 |
| Mast Brace, Well-made | Consumable Items | 50 | 1,000 | 1000 | 0.25 |
| Matt & Toby's Tobacco Infused Vodka | Consumable Items | — | 100 | 10 | 0 |
| Medicinal Grog | Consumable Items | 30 | 210 | 100 | — |
| Merchant's Gunpowder (Coarse-Grained) | Consumable Items | — | 10 | 1000 | 0.2 |
| Merchant's Gunpowder (Fine-Grained) | Consumable Items | — | 10 | 1000 | 0.2 |
| Merchant's Gunpowder (Pre-Measured) | Consumable Items | — | 10 | 1000 | 0.2 |
| Merchant's Hull Patch | Consumable Items | 10 | 44 | 1000 | 0.2 |
| Merchant's Hull Patch, First-Rate | Consumable Items | 40 | 44 | 1000 | 0.2 |
| Merchant's Keg of Rum | Consumable Items | 10 | 19 | 1000 | 0.2 |
| Merchant's Keg of Rum, First-Rate | Consumable Items | 40 | 19 | 1000 | 0.2 |
| Merchant's Mast Brace | Consumable Items | 10 | 35 | 1000 | 0.2 |
| Merchant's Mast Brace, First-Rate | Consumable Items | 40 | 35 | 1000 | 0.2 |
| Merchant's Overhaul | Consumable Items | 25 | 1,000 | 1000 | 0.25 |
| Merchant's Overhaul, First-Rate | Consumable Items | 40 | 1,000 | 1000 | 0.25 |
| Merchant's Spare Guns | Consumable Items | 10 | 560 | 1000 | 0.2 |
| Merchant's Spare Guns, First-Rate | Consumable Items | 40 | 560 | 1000 | 0.2 |
| Merchant's Structural Brace | Consumable Items | 10 | 112 | 1000 | 0.2 |
| Merchant's Structural Brace, First-Rate | Consumable Items | 40 | 112 | 1000 | 0.2 |
| Miller's Autumn Mountain Ale | Consumable Items | — | 100 | 10 | 0 |
| Moonshine | Consumable Items | 5 | 200 | 5 | — |
| Overproof Special | Consumable Items | — | — | — | — |
| Pramas Estates Reserve Porto | Consumable Items | — | 100 | 10 | 0 |
| Professor Herndon's Miracle Elixir | Consumable Items | — | 100 | 10 | 0 |
| Reverend Tynes' Revitalizing Tonic | Consumable Items | — | 100 | 10 | 0 |
| Rhum Agricole | Consumable Items | — | — | — | — |
| Roy's Special Mix | Consumable Items | — | — | — | — |
| Saada's Banana Liquor | Consumable Items | — | 100 | 10 | 0 |
| Salvaged Gun Carriages | Consumable Items | 7 | 200 | — | — |
| Salvaging Supplies | Consumable Items | 35 | 210 | — | — |
| Santa Theresa's Sacramental Wine | Consumable Items | — | 100 | 10 | 0 |
| Scraps of Canvas | Consumable Items | — | 10 | 1000 | 0.2 |
| Sea Anchor | Consumable Items | — | 10 | 1000 | 0.2 |
| Sharp's Blackout Stout | Consumable Items | — | 100 | 10 | 0 |
| Shipwright's Overhaul, Average | Consumable Items | 19 | 400 | 1000 | 0.2 |
| Shipwright's Overhaul, Crude | Consumable Items | 9 | 200 | 1000 | 0.2 |
| Shipwright's Overhaul, First-Rate | Consumable Items | 50 | 1,000 | 1000 | 0.2 |
| Shipwright's Overhaul, Quality | Consumable Items | 35 | 600 | 1000 | 0.2 |
| Shumate's First Mate's Rum | Consumable Items | — | 100 | 10 | 0 |
| Signet Ring of the Crime Lord | Usable Items | — | 0 | 1 | 0 |
| Smoky Buccaneer Jerky | Consumable Items | 23 | 280 | — | — |
| Smuggler's Overhaul | Consumable Items | 10 | 200 | — | — |
| Smyth's Orders, Average | Consumable Items | 22 | 400 | 1000 | 0.2 |
| Smyth's Orders, Crude | Consumable Items | 9 | 200 | 1000 | 0.2 |
| Smyth's Orders, First-Rate | Consumable Items | 50 | 1,000 | 1000 | 0.2 |
| Smyth's Orders, Quality | Consumable Items | 38 | 600 | 1000 | 0.2 |
| Snuff-Box | Consumable Items | 41 | 460 | — | — |
| Sonia's Dissertation | Usable Items | 35 | 3,000 | 1 | — |
| Spare Guns, First-Rate | Consumable Items | 50 | 1,000 | 1000 | 0.25 |
| Spare Guns, Improved | Consumable Items | 25 | 973 | 1000 | 0.2 |
| Spare Guns, Inferior | Consumable Items | 5 | 670 | 1000 | 0.2 |
| Spare Guns, Quality | Consumable Items | 35 | 1,000 | 1000 | 0.2 |
| Spare Guns, Rough | Consumable Items | — | 560 | 1000 | 0.2 |
| Spare Guns, Standard | Consumable Items | 15 | 700 | 1000 | 0.2 |
| Spare Guns, Superior | Consumable Items | 45 | 1,000 | 1000 | 0.2 |
| Spare Guns, Well-made | Consumable Items | 50 | 1,000 | 1000 | 0.25 |
| Stolen French Navy Supplies | Consumable Items | 23 | 280 | — | — |
| Structural Brace, First-Rate | Consumable Items | 50 | 1,000 | 1000 | 0.25 |
| Structural Brace, Improved | Consumable Items | 25 | 224 | 1000 | 0.2 |
| Structural Brace, Inferior | Consumable Items | 5 | 150 | 1000 | 0.2 |
| Structural Brace, Quality | Consumable Items | 35 | 280 | 1000 | 0.2 |
| Structural Brace, Rough | Consumable Items | — | 112 | 1000 | 0.2 |
| Structural Brace, Standard | Consumable Items | 15 | 168 | 1000 | 0.2 |
| Structural Brace, Superior | Consumable Items | 45 | 1,000 | 1000 | 0.2 |
| Structural Brace, Well-made | Consumable Items | 50 | 1,000 | 1000 | 0.25 |
| Sulphurous Powder | Consumable Items | 20 | 300 | 1000 | 0.2 |
| Surgical Kit | Usable Items | 24 | 210 | 1 | — |
| Tar Kegs | Consumable Items | 15 | 200 | — | — |
| Tarred Canvas | Consumable Items | 20 | 300 | 1000 | 0.2 |
| Theo's Dissertation | Usable Items | 35 | 3,000 | 1 | — |
| Three Sheets Special, Average | Consumable Items | 22 | 400 | 1000 | 0.2 |
| Three Sheets Special, Crude | Consumable Items | 9 | 200 | 1000 | 0.2 |
| Three Sheets Special, First-Rate | Consumable Items | 50 | 1,000 | 1000 | 0.2 |
| Three Sheets Special, Quality | Consumable Items | 38 | 600 | 1000 | 0.2 |
| Tiny Cookpot | Usable Items | — | 100 | 1 | 0 |
| Tom's Discount High-Proof Hooch | Consumable Items | — | 100 | 10 | 0 |
| Tortugan Spirits | Consumable Items | — | — | — | — |
| Traitor's Grog | Consumable Items | 45 | 500 | — | — |
| Turtle-Catching Nets | Consumable Items | 21 | 260 | — | — |
| Tyrant's Overhaul, Average | Consumable Items | 19 | 400 | 1000 | 0.2 |
| Tyrant's Overhaul, Crude | Consumable Items | 9 | 200 | 1000 | 0.2 |
| Tyrant's Overhaul, First-Rate | Consumable Items | 50 | 1,000 | 1000 | 0.2 |
| Tyrant's Overhaul, Quality | Consumable Items | 35 | 600 | 1000 | 0.2 |
| Warden's Overhaul, Average | Consumable Items | 22 | 400 | 1000 | 0.2 |
| Warden's Overhaul, Crude | Consumable Items | 9 | 200 | 1000 | 0.2 |
| Warden's Overhaul, First-Rate | Consumable Items | 50 | 1,000 | 1000 | 0.2 |
| Warden's Overhaul, Quality | Consumable Items | 38 | 600 | 1000 | 0.2 |
| Weather Dispatch | Consumable Items | — | 340 | 1000 | 0.2 |
| Well-Worn Prayer Book | Usable Items | 23 | 2,800 | 1 | — |
| Wetherbed's Tome | Consumable Items | 45 | 200 | — | — |
| Williams' Medicinal Wormwood Extract | Consumable Items | — | 100 | 10 | 0 |
| Witch Ashes | Consumable Items | 37 | 200 | — | — |
| Witch's Brew | Consumable Items | — | — | — | — |
| Yarrow's Wood Grain Alcohol | Consumable Items | — | 100 | 10 | 0 |
No matches. Try clearing a filter.