Goods
Raw materials come out of harvesting structures in ports that have the right natural resource; manufactured goods are made from them at workshops. Open an item to see every recipe that makes or uses it.
All items › Goods
| [!PC.UCCOMMENDATION!] for Excellence | Goods | — | — | — | — |
| 12lb Cannon | Manufactured Goods | — | 2,211 | 100 | 3 |
| 16lb Cannon | Manufactured Goods | — | 2,868 | 75 | 4 |
| 18lb Cannon | Manufactured Goods | — | 2,863 | 75 | 6 |
| 24lb Cannon | Manufactured Goods | — | 4,399 | 75 | 8 |
| 32lb Cannon | Manufactured Goods | — | 5,725 | 50 | 12 |
| 4lb Cannon | Manufactured Goods | — | 633 | 100 | 1 |
| 50-Gun Ship Hull | Shipwright Materials | — | 1 | 1 | 700 |
| 6lb Cannon | Manufactured Goods | — | 1,044 | 100 | 1.5 |
| 8lb Cannon | Manufactured Goods | — | 1,419 | 100 | 2.25 |
| 9lb Cannon | Manufactured Goods | — | 1,419 | 100 | 2.5 |
| Alexander Hull | Shipwright Materials | — | 1 | 1 | 700 |
| Anchor | Shipwright Materials | — | 303 | 100 | 2 |
| Anchor Assembly, Huge | Shipwright Materials | — | 1 | 100 | 1 |
| Anchor, Small | Shipwright Materials | — | 69 | 100 | — |
| Arcadia Hull | Shipwright Materials | — | 1 | 1 | 400 |
| Athena 24 Hull | Shipwright Materials | — | 1 | 1 | 400 |
| Athena 36 Hull | Shipwright Materials | — | 1 | 1 | 400 |
| Axle, Oak | Manufactured Goods | — | 83 | 100 | 1 |
| Ballast | Shipwright Materials | — | 8 | 100 | — |
| Bandages | Consumable Items | — | 37 | 100 | 0 |
| Bar Iron | Manufactured Goods | — | 91 | 10000 | 1 |
| Bar Shot | Trade Goods | — | 10 | 100 | 0.1 |
| Bar Shot Bundle, Huge | Cannon Ammunition | — | 29 | 100 | 0.05 |
| Bar Shot Bundle, Large | Cannon Ammunition | — | 29 | 100 | 0.05 |
| Bar Shot Bundle, Medium | Cannon Ammunition | — | 29 | 100 | 0.05 |
| Bar Shot Bundle, Small | Cannon Ammunition | — | 29 | 100 | 0.05 |
| Bark Hull | Shipwright Materials | — | 1 | 1 | 200 |
| Barrel | Manufactured Goods | — | 39 | 10000 | — |
| Barrel Charcoal | Manufactured Goods | — | 82 | 100 | 0.8 |
| Barrel Hoop | Manufactured Goods | — | 24 | 500 | 0.7 |
| Barrel of Beer | Manufactured Goods | — | 69 | 100 | 1 |
| Barrel of Common Wine | Manufactured Goods | — | 62 | 10000 | 1 |
| Barrel of Rum | Manufactured Goods | — | 232 | 10000 | 1 |
| Barrel of Salted Beef | Manufactured Goods | — | 177 | 100 | 1 |
| Barrel of Salted Pork | Manufactured Goods | — | 175 | 100 | 1 |
| Barrel of Soap | Manufactured Goods | — | 195 | 100 | 1 |
| Bastard's Epaulet | Goods | — | — | — | — |
| Beam, Oak | Trade Goods | — | 10 | 100 | 0.1 |
| Beams, Oak (Pack of 2) | Shipwright Materials | — | 1 | 100 | 1 |
| Beans | Raw Materials | — | 2 | 10000 | 0.45 |
| Beef | Raw Materials | — | 32 | 10000 | 1 |
| Beef Fat | Raw Materials | — | 32 | 100 | 0.5 |
| Beef Fat | Trade Goods | — | 10 | 100 | 0.1 |
| Bermuda Chub | Livewell | — | 34 | 1000 | 0.01 |
| Bilge Assembly, Colossal | Shipwright Materials | — | 1 | 100 | 20 |
| Bilge Assembly, Huge | Shipwright Materials | — | 1 | 100 | 20 |
| Bilge Assembly, Large | Shipwright Materials | — | 1 | 100 | 20 |
| Bilge Assembly, Medium | Shipwright Materials | — | 1 | 100 | 20 |
| Bilge Assembly, Small | Shipwright Materials | — | 1 | 100 | 20 |
| Bilge Pump Tube, Oak | Shipwright Materials | — | 136 | 100 | 1 |
| Bilge Tube | Shipwright Materials | — | 1 | 100 | 1 |
| Binding Leather | Manufactured Goods | — | 116 | 500 | 0.25 |
| Black Powder | Manufactured Goods | — | 101 | 10000 | 0.7 |
| Blackfin Snapper | Livewell | — | 10 | 1000 | 0.01 |
| Blacksmith | Manufactured Goods | — | 1,250 | 100 | 0.1 |
| Blocks, Lignum Vitae | Manufactured Goods | — | 140 | 10000 | 0.35 |
| Blocks, Oak | Manufactured Goods | — | 17 | 10000 | 0.25 |
| Bloody Arms Signal Book | Goods | — | — | 1 | — |
| Boiler | Manufactured Goods | — | 800 | 100 | 0.1 |
| Bonefish | Livewell | — | 17 | 1000 | 0.01 |
| Bottles of Fine Wine | Manufactured Goods | — | 699 | 10000 | 1 |
| Brick | Manufactured Goods | — | 12 | 500 | 1.5 |
| Brig Hull | Shipwright Materials | — | 1 | 1 | 200 |
| Broken Cast | Shipwright Materials | — | 1 | 100 | 1 |
| Buckskin | Manufactured Goods | — | 72 | 200 | 0.75 |
| Building Stone | Manufactured Goods | — | 4 | 250 | 2.5 |
| Butcher | Manufactured Goods | — | 350 | 100 | 0.1 |
| Cable | Shipwright Materials | — | 66 | 100 | 2 |
| Cacao | Raw Materials | — | 6 | 10000 | 0.45 |
| Caesar Grunt | Livewell | — | 34 | 1000 | 0.01 |
| Camp Provisions | Manufactured Goods | — | 647 | 100 | 15 |
| Candle | Trade Goods | — | 10 | 100 | 0.1 |
| Canister Shot | Trade Goods | — | 10 | 100 | 0.1 |
| Canister Shot Bundle, Huge | Cannon Ammunition | — | 29 | 100 | 0.05 |
| Canister Shot Bundle, Large | Cannon Ammunition | — | 29 | 100 | 0.05 |
| Canister Shot Bundle, Medium | Cannon Ammunition | — | 29 | 100 | 0.05 |
| Canister Shot Bundle, Small | Cannon Ammunition | — | 29 | 100 | 0.05 |
| Cannon Shot | Trade Goods | — | 10 | 100 | 0.1 |
| Cannon, Huge | Manufactured Goods | — | 1,352 | 100 | 8 |
| Cannon, Large | Manufactured Goods | — | 1,352 | 100 | 4 |
| Cannon, Swivel Gun | Manufactured Goods | — | 103 | 100 | 0.25 |
| Cannon, Very Small | Manufactured Goods | — | 260 | 100 | — |
| Capricieux Hull | Shipwright Materials | — | 1 | 1 | 700 |
| Captain Heisenberg's Steering Mechanism | Shipwright Materials | — | 1,000 | 10 | 20 |
| Captured Banner | Commendations | 25 | 0 | 100 | 0 |
| Captured Battle Ensign | Commendations | 45 | 0 | 100 | 0 |
| Captured Ensign | Commendations | 35 | 0 | 100 | 0 |
| Captured Pennon | Commendations | 5 | 0 | 100 | 0 |
| Captured Standard | Commendations | 15 | 0 | 100 | 0 |
| Cask of Butter | Manufactured Goods | — | 79 | 100 | 0.9 |
| Cask, Oak | Manufactured Goods | — | 3 | 100 | 1 |
| Catrina Doll | Goods | — | — | — | — |
| Caulk | Shipwright Materials | — | 435 | 100 | 1 |
| Chac Ix's Talon | Goods | — | — | — | — |
| Chac Kuk's Spine | Goods | — | — | — | — |
| Chac Muan's Ashes | Goods | — | — | — | — |
| Chac Pak's Fang | Goods | — | — | — | — |
| Chain | Manufactured Goods | — | 289 | 100 | 1 |
| Chain Shot Bundle, Huge | Cannon Ammunition | — | 29 | 100 | 0.05 |
| Chain Shot Bundle, Large | Cannon Ammunition | — | 29 | 100 | 0.05 |
| Chain Shot Bundle, Medium | Cannon Ammunition | — | 29 | 100 | 0.05 |
| Chain Shot Bundle, Small | Cannon Ammunition | — | 29 | 100 | 0.05 |
| Cheese, Common | Manufactured Goods | — | 18 | 10000 | 1 |
| Cheese, Fine | Manufactured Goods | — | 250 | 10000 | 0.5 |
| Chest Key | Goods | — | 250 | — | — |
| Chest, Oak | Manufactured Goods | — | 154 | 100 | 1 |
| Citation of Conquest | Conquest Rewards | — | 0 | 100 | 0 |
| Citrus | Trade Goods | — | 10 | 100 | 0.1 |
| Clay | Raw Materials | — | 1 | 500 | 3 |
| Cochineal | Raw Materials | — | 60 | 10000 | 0.35 |
| Coffee | Raw Materials | — | 12 | 10000 | 0.45 |
| Colossal Anchor Assembly | Shipwright Materials | — | 216 | 30 | 5 |
| Colossal Anchor Capstan | Shipwright Materials | — | 1,470 | 10 | 22 |
| Command Provisions | Shipwright Materials | — | 2,492 | 100 | 22 |
| Commendation for Courage | Commendations | 5 | 0 | 100 | 0 |
| Commendation for Honor | Commendations | 35 | 0 | 100 | 0 |
| Commendation for Justice | Commendations | 15 | 0 | 100 | 0 |
| Commendation for Libation Liberation | Goods | — | — | — | — |
| Commendation for Skill | Commendations | 25 | 0 | 100 | 0 |
| Common Bait | Tackle: Baits | — | 25 | 100 | 0 |
| Conch | Trade Goods | — | 10 | 100 | 0.1 |
| Confrerie Salvage | Goods | — | — | — | — |
| Conger Eel | Livewell | — | 34 | 1000 | 0.01 |
| Cooper | Manufactured Goods | — | 650 | 100 | 0.1 |
| Copper Kettles | Manufactured Goods | — | 918 | 100 | 1 |
| Corvette Hull | Shipwright Materials | — | 1 | 1 | 200 |
| Cotton Fiber | Raw Materials | — | 9 | 10000 | 0.3 |
| Cotton, Spun | Manufactured Goods | — | 30 | 10000 | 0.6 |
| Crate of Poultry | Raw Materials | — | 3 | 500 | 0.4 |
| Crate of Tallow Candles | Manufactured Goods | — | 218 | 100 | 1 |
| Crèche | Goods | — | — | 1 | — |
| Cruizer Hull | Shipwright Materials | — | 1 | 1 | 100 |
| Cruz do Cazador | Goods | — | — | — | — |
| Cutter Hull | Shipwright Materials | — | 1 | 1 | 100 |
| Dead Redcoats Signal Book | Goods | — | — | 1 | — |
| Deadeye, Oak | Shipwright Materials | — | 62 | 1000 | 0.1 |
| Defender's Accolade | Goods | — | — | — | — |
| Dried Peas | Raw Materials | — | 3 | 100 | 0.8 |
| East Indiaman Hull | Shipwright Materials | — | 1 | 1 | 700 |
| El Dragón Hull | Shipwright Materials | — | 1 | 1 | 100 |
| Emerald Pendant | Loot Items | — | 2,000 | 1000 | 0 |
| Experimental Cannon | Shipwright Materials | — | 1,000 | 10 | 20 |
| Firewood | Raw Materials | — | 1 | 1000 | 0.7 |
| First Rate Keel | Shipwright Materials | — | 1,470 | 10 | 22 |
| Fish, Cured | Manufactured Goods | — | 17 | 10000 | 0.5 |
| Fish, Fresh | Raw Materials | — | 1 | 10000 | 0.6 |
| Fisherman | Manufactured Goods | — | 150 | 100 | 0.1 |
| Fishing Gear | Manufactured Goods | — | 32 | 500 | 0.25 |
| Flounder | Livewell | — | 17 | 1000 | 0.01 |
| Flute Hull | Shipwright Materials | — | 1 | 1 | 200 |
| Foreman | Manufactured Goods | — | 850 | 100 | 0.1 |
| Frame Timber, Oak | Shipwright Materials | — | 18 | 100 | 1 |
| Frame Timber, Oak (Pack of 10) | Shipwright Materials | — | 1 | 100 | 1 |
| Frame Timber, Small | Shipwright Materials | — | 169 | 100 | 8 |
| Frumenty | Goods | — | 100 | 10 | — |
| Furniture, Oak | Manufactured Goods | — | 69 | 100 | 1 |
| Furs | Manufactured Goods | — | 38 | 10000 | 0.7 |
| Futtock, Oak | Shipwright Materials | — | 393 | 100 | 5 |
| Game Animal Skins | Raw Materials | — | 25 | 100 | 0.85 |
| Game Animals | Raw Materials | — | 13 | 10000 | 1 |
| Game Meat | Manufactured Goods | — | 23 | 100 | 1 |
| Garra da Pacal | Goods | — | — | — | — |
| Geoff Leibniz's Bilge Pump | Shipwright Materials | — | 1,000 | 10 | 20 |
| Glasseye Snapper | Livewell | — | 10 | 1000 | 0.01 |
| Goatfish | Livewell | — | 34 | 1000 | 0.01 |
| Gold Blade | Loot Items | — | 1,000 | 1000 | 0 |
| Gold Cross | Loot Items | — | 1,500 | 1000 | 0 |
| Gold Eagle | Loot Items | — | 600 | 1000 | 0 |
| Gold Earrings | Loot Items | — | 350 | 1000 | 0 |
| Gold Goblet | Loot Items | — | 1,250 | 1000 | 0 |
| Gold Jaguar | Loot Items | — | 450 | 1000 | 0 |
| Gold Madonna | Loot Items | — | 2,000 | 1000 | 0 |
| Gold Mask | Loot Items | — | 600 | 1000 | 0 |
| Gold Necklace | Loot Items | — | 600 | 1000 | 0 |
| Gold Pendant | Loot Items | — | 450 | 1000 | 0 |
| Gold Plaque | Loot Items | — | 600 | 1000 | 0 |
| Gold Ring | Loot Items | — | 800 | 1000 | 0 |
| Gold Skull | Loot Items | — | 1,000 | 1000 | 0 |
| Gold Warrior | Loot Items | — | 1,000 | 1000 | 0 |
| Granite | Raw Materials | — | 5 | 10000 | — |
| Grape Shot | Trade Goods | — | 10 | 100 | 0.1 |
| Grape Shot Bundle, Huge | Cannon Ammunition | — | 29 | 100 | 0.05 |
| Grape Shot Bundle, Large | Cannon Ammunition | — | 29 | 100 | 0.05 |
| Grape Shot Bundle, Medium | Cannon Ammunition | — | 29 | 100 | 0.05 |
| Grape Shot Bundle, Small | Cannon Ammunition | — | 29 | 100 | 0.05 |
| Gravel | Raw Materials | — | 1 | 10000 | — |
| Grog | Trade Goods | — | 10 | 100 | 0.1 |
| Guido Galilei's Binnacle | Shipwright Materials | — | 1,000 | 10 | 10 |
| Gunboat Hull | Ship Parts | — | 50 | 100 | 1 |
| Hammered Copper Pot | Goods | — | — | — | — |
| Hardtack | Manufactured Goods | — | 25 | 10000 | 0.2 |
| Heavy Sloop Hull | Shipwright Materials | — | 1 | 1 | 100 |
| Hemp | Raw Materials | — | 2 | 10000 | 0.45 |
| Hemp Canvas | Manufactured Goods | — | 15 | 10000 | 0.75 |
| Hemp Rope | Manufactured Goods | — | 6 | 10000 | 0.5 |
| Hide | Trade Goods | — | 10 | 100 | 0.1 |
| Hides | Manufactured Goods | — | 32 | 10000 | — |
| Hiorten Hull | Shipwright Materials | — | 1 | 1 | 100 |
| Hogfish | Livewell | — | 10 | 1000 | 0.01 |
| Hogshead, Oak | Manufactured Goods | — | 107 | 100 | 1.3 |
| Hoop Iron | Shipwright Materials | — | 1 | 100 | 1 |
| Huge Ship's Steering Mechanism | Shipwright Materials | — | 3,032 | 10 | 2.25 |
| Hulk, Major | Shipwright Materials | — | 100 | 10 | 15 |
| Hulk, Minor | Shipwright Materials | — | 100 | 10 | 10 |
| Hulk, Superior | Shipwright Materials | — | 100 | 10 | 30 |
| Hulk, Warship | Shipwright Materials | — | 100 | 10 | 45 |
| Hunter | Manufactured Goods | — | 175 | 100 | 0.1 |
| Indigo | Trade Goods | — | 10 | 100 | 0.1 |
| Ingot, Brass | Manufactured Goods | — | 306 | 10000 | 1 |
| Ingot, Gold | Manufactured Goods | — | 750 | 10000 | 1.2 |
| Ingot, Lead | Manufactured Goods | — | 240 | 10000 | 1 |
| Ingot, Silver | Manufactured Goods | — | 500 | 10000 | 1 |
| Inspected Cochineal | Manufactured Goods | — | 600 | 100 | 10 |
| Inspected Common Wine | Manufactured Goods | — | 550 | 100 | 10 |
| Inspected Copper Ore | Manufactured Goods | — | 320 | 100 | 10 |
| Inspected Cotton Cloth | Manufactured Goods | — | 180 | 100 | 10 |
| Inspected Fir Logs | Raw Materials | — | 160 | 100 | 10 |
| Inspected Furs | Manufactured Goods | — | 1,140 | 100 | 10 |
| Inspected Gold Ingots | Manufactured Goods | — | 3,840 | 100 | 50 |
| Inspected Granite | Raw Materials | — | 60 | 100 | 10 |
| Inspected Iron Ingots | Manufactured Goods | — | 1,140 | 100 | 10 |
| Inspected Lignum Vitae | Raw Materials | — | 1,800 | 100 | 10 |
| Inspected Limestone | Raw Materials | — | 60 | 100 | 10 |
| Inspected Marble | Raw Materials | — | 600 | 100 | 10 |
| Inspected Oak Logs | Raw Materials | — | 70 | 100 | 10 |
| Inspected Rum | Manufactured Goods | — | 600 | 100 | 10 |
| Inspected Saltpeter | Raw Materials | — | 20 | 100 | 10 |
| Inspected Silver Ingots | Manufactured Goods | — | 2,400 | 100 | 10 |
| Inspected Sugarcane | Raw Materials | — | 180 | 100 | 10 |
| Inspected Sulfur | Manufactured Goods | — | 70 | 100 | 10 |
| Inspected Teak | Raw Materials | — | 360 | 100 | 10 |
| Inspected Tobacco | Raw Materials | — | 30 | 100 | 10 |
| Iron Bolts | Shipwright Materials | — | 105 | 500 | 0.35 |
| Iron Braziers | Manufactured Goods | — | 303 | 10 | 1.15 |
| Iron Tools | Manufactured Goods | — | 115 | 500 | 0.65 |
| Jade Eagle | Loot Items | — | 1,000 | 1000 | 0 |
| Jade Jaguar | Loot Items | — | 800 | 1000 | 0 |
| Jade Pendant | Loot Items | — | 800 | 1000 | 0 |
| Jade Plaque | Loot Items | — | 800 | 1000 | 0 |
| Jade Ring | Loot Items | — | 1,000 | 1000 | 0 |
| Jade Skull | Loot Items | — | 1,250 | 1000 | 0 |
| Jade Warrior | Loot Items | — | 1,250 | 1000 | 0 |
| Jolthead Porgy | Livewell | — | 10 | 1000 | 0.01 |
| Keel Section | Shipwright Materials | — | 1 | 100 | 1 |
| Keel Section | Shipwright Materials | — | 808 | 100 | 15 |
| Keelson | Shipwright Materials | — | 1 | 100 | 1 |
| Keelson, Oak | Trade Goods | — | 10 | 100 | 0.1 |
| Keeper | Manufactured Goods | — | 1,000 | 100 | 0.1 |
| Keg of Lard | Manufactured Goods | — | 102 | 100 | 0.8 |
| Keg of Salt | Manufactured Goods | — | 65 | 100 | 1 |
| Keg, Oak | Manufactured Goods | — | 50 | 100 | 1 |
| Ketch Hull | Shipwright Materials | — | 1 | 1 | 100 |
| King's Cake | Goods | — | 100 | 10 | — |
| La Diligente Hull | Shipwright Materials | — | 1 | 1 | 100 |
| Large Anchor Assembly | Shipwright Materials | — | 3,265 | 40 | 3 |
| Large Galleon Hull | Shipwright Materials | — | 1 | 1 | 700 |
| Large Schooner Hull | Shipwright Materials | — | 1 | 1 | 100 |
| Large Ship's Steering Mechanism | Shipwright Materials | — | 2,498 | 10 | 1.85 |
| Leather | Manufactured Goods | — | 86 | 10000 | 1 |
| Leather Belt | Manufactured Goods | — | 504 | 200 | 0.35 |
| Leather Bucket | Manufactured Goods | — | 164 | 100 | 0.5 |
| Leather Footwear | Manufactured Goods | — | 65 | 200 | 0.4 |
| Lignum Vitae | Raw Materials | — | 45 | 10000 | 1.2 |
| Limestone | Raw Materials | — | 2 | 10000 | — |
| Linen Clothing | Manufactured Goods | — | 108 | 100 | 0.5 |
| Lineship Crew | Shipwright Materials | — | 2,500 | 10 | 50 |
| Lineship Provisions | Shipwright Materials | — | 1,470 | 10 | 22 |
| Lineship Structure Bundle (Obsolete) | Shipwright Materials | — | 25,000 | — | 250 |
| Livestock | Raw Materials | — | 12 | 100 | — |
| Lodge Provisions | Manufactured Goods | — | 960 | 100 | 22 |
| Logs, Common Wood | Raw Materials | — | 2 | 10000 | — |
| Logs, Fir | Raw Materials | — | 3 | 10000 | 1 |
| Logs, Lignum Vitae | Trade Goods | — | 10 | 100 | 0.1 |
| Logs, Oak | Raw Materials | — | 4 | 10000 | 1 |
| Logs, Pine | Raw Materials | — | 2 | 500 | 1 |
| Logs, Teak | Raw Materials | — | 20 | 10000 | — |
| Los Ladrones Signal Book | Goods | — | — | 1 | — |
| Lumberjack | Manufactured Goods | — | 250 | 100 | 0.1 |
| Luxury Footwear | Manufactured Goods | — | 334 | 200 | 0.45 |
| Lyon Hoy Hull | Shipwright Materials | — | 1 | 1 | 100 |
| Macahuitl Blade | Goods | — | — | — | — |
| Maize | Raw Materials | — | 3 | 10000 | 0.5 |
| Marble | Raw Materials | — | 15 | 10000 | — |
| Mark of Trade | Conquest Rewards | — | 0 | 100 | 0 |
| Mark of Victory | Conquest Rewards | — | 0 | 100 | 0 |
| Mark of War | Conquest Rewards | — | 0 | 100 | 0 |
| Mast Hoop | Shipwright Materials | — | 35 | 500 | 0.9 |
| Mast Section | Shipwright Materials | — | 1 | 100 | 1 |
| Mast Section | Shipwright Materials | — | 152 | 100 | 4 |
| Mast Section, Pine | Shipwright Materials | — | 159 | 100 | 4 |
| Mast Section, Small | Shipwright Materials | — | 47 | 100 | 2 |
| Meat, Cured | Manufactured Goods | — | 44 | 10000 | 1 |
| Medium Anchor Assembly | Shipwright Materials | — | 1,751 | 50 | 2.75 |
| Medium Frigate Hull | Shipwright Materials | — | 1 | 1 | 700 |
| Medium Schooner Hull | Shipwright Materials | — | 1 | 1 | 100 |
| Medium Ship's Steering Mechanism | Shipwright Materials | — | 1,510 | 10 | 1.4 |
| Merchantmen Provisions | Shipwright Materials | — | 998 | 100 | 22 |
| Miller | Manufactured Goods | — | 720 | 100 | 0.1 |
| Mine Provisions | Manufactured Goods | — | 1,089 | 100 | 22 |
| Minion's Chitin | Goods | — | — | — | — |
| Mistletoe | Goods | — | 100 | 10 | — |
| Molasses | Manufactured Goods | — | 366 | 10000 | 0.45 |
| Monkey Island Rum | Goods | — | 0 | 100 | 0 |
| Nails | Manufactured Goods | — | 97 | 10000 | 1 |
| Nassau Grouper | Livewell | — | 10 | 1000 | 0.01 |
| Naval Provisions | Shipwright Materials | — | 1,943 | 100 | 22 |
| Oak Bark | Trade Goods | — | 10 | 100 | 0.1 |
| Oakum | Shipwright Materials | — | 168 | 100 | 1 |
| Obsidian Blade | Loot Items | — | 350 | 1000 | 0 |
| Obsidian Eagle | Loot Items | — | 250 | 1000 | 0 |
| Obsidian Earrings | Loot Items | — | 250 | 1000 | 0 |
| Obsidian Jaguar | Loot Items | — | 250 | 1000 | 0 |
| Obsidian Pendant | Loot Items | — | 300 | 1000 | 0 |
| Obsidian Warrior | Loot Items | — | 300 | 1000 | 0 |
| Ocean Triggerfish | Livewell | — | 10 | 1000 | 0.01 |
| Old Iron | Shipwright Materials | — | 1 | 100 | 1 |
| Ore, Copper | Raw Materials | — | 4 | 10000 | — |
| Ore, Gold | Raw Materials | — | 5 | 10000 | 5 |
| Ore, Iron | Raw Materials | — | 4 | 10000 | — |
| Ore, Silver | Raw Materials | — | 4 | 10000 | — |
| Ore, Zinc | Raw Materials | — | 4 | 10000 | — |
| Packet Boat Hull | Shipwright Materials | — | 1 | 1 | 200 |
| Pan de Muerto | Goods | — | — | — | — |
| Paper | Manufactured Goods | — | 128 | 1000 | 0.01 |
| Pearl Pendant | Loot Items | — | 1,250 | 1000 | 0 |
| Piece of Eight | Goods | — | — | — | — |
| Pig | Trade Goods | — | 10 | 100 | 0.1 |
| Pig Skins | Raw Materials | — | 30 | 200 | 0.75 |
| Pigs | Raw Materials | — | 10 | 100 | 1.4 |
| Pirate Provisions | Shipwright Materials | — | 1,557 | 100 | 22 |
| Pirate Writ: 'Couronne' Galleon | Shipwright Materials | — | 10 | 1 | 0 |
| Pirate Writ: 'Hercules' Heavy Frigate | Shipwright Materials | — | 10 | 1 | 0 |
| Pirate Writ: 'Hercules' Pirate Frigate | Shipwright Materials | — | 10 | 1 | 0 |
| Pirate Writ: 'Hercules' Sleek Frigate | Shipwright Materials | — | 10 | 1 | 0 |
| Pirate Writ: 'San Mateo' Heavy Galleon | Shipwright Materials | — | 10 | 1 | 0 |
| Pirate Writ: 'San Mateo' Trader's Galleon | Shipwright Materials | — | 10 | 1 | 0 |
| Pit Fighter's Medal | Goods | — | — | — | — |
| Planks, Fir | Shipwright Materials | — | 7 | 1000 | 0.2 |
| Planks, Oak | Shipwright Materials | — | 4 | 10000 | 0.2 |
| Planks, Pine | Shipwright Materials | — | 7 | 1000 | 0.2 |
| Planks, Teak | Shipwright Materials | — | 35 | 10000 | — |
| Planter | Manufactured Goods | — | 700 | 100 | 0.1 |
| Pole Mast | Shipwright Materials | — | 1 | 100 | 1 |
| Pommern Hull | Shipwright Materials | — | 1 | 1 | 700 |
| Pork Fat | Trade Goods | — | 10 | 100 | 0.1 |
| Pork Sides | Raw Materials | — | 30 | 100 | 1 |
| Port Provisions | Trade Goods | — | 10 | 100 | 0.1 |
| Postillionen Hull | Shipwright Materials | — | 1 | 1 | 200 |
| Pouch of Emeralds | Loot Items | — | 1,500 | 1000 | 0 |
| Pouch of Pearls | Loot Items | — | 800 | 1000 | 0 |
| Pouch of Rubies | Loot Items | — | 1,250 | 1000 | 0 |
| Pouch of Sapphires | Loot Items | — | 1,500 | 1000 | 0 |
| Prisoner: British Envoy | Loot Items | — | 0 | 1 | 0 |
| Prisoner: British Merchant | Loot Items | — | 0 | 1 | 0 |
| Prisoner: British Officer | Loot Items | — | 0 | 1 | 0 |
| Prisoner: British Scholar | Loot Items | — | 0 | 1 | 0 |
| Prisoner: Dread Saints Heretic | Loot Items | — | 0 | 1 | 0 |
| Prisoner: Dutch Envoy | Loot Items | — | 0 | 1 | 0 |
| Prisoner: French Envoy | Loot Items | — | 0 | 1 | 0 |
| Prisoner: French Merchant | Loot Items | — | 0 | 1 | 0 |
| Prisoner: French Officer | Loot Items | — | 0 | 1 | 0 |
| Prisoner: French Scholar | Loot Items | — | 0 | 1 | 0 |
| Prisoner: Rogue Scientist | Loot Items | — | 0 | 1 | 0 |
| Prisoner: Spanish Envoy | Loot Items | — | 0 | 1 | 0 |
| Prisoner: Spanish Merchant | Loot Items | — | 0 | 1 | 0 |
| Prisoner: Spanish Officer | Loot Items | — | 0 | 1 | 0 |
| Prisoner: Spanish Priest | Loot Items | — | 0 | 1 | 0 |
| Prisoner's Sermon | Goods | — | — | — | — |
| Prize Bronze 12lb Cannon | Loot Items | — | 1,400 | — | 2.5 |
| Prize Bronze 16lb Cannon | Loot Items | — | 1,600 | — | 3.5 |
| Prize Bronze 18lb Cannon | Loot Items | — | 2,500 | — | 4 |
| Prize Bronze 24lb Cannon | Loot Items | — | 5,000 | — | 5.5 |
| Prize Bronze 36lb Cannon | Loot Items | — | 8,000 | — | 8 |
| Prize Bronze 48lb Cannon | Loot Items | — | 12,500 | — | 12 |
| Prize Bronze 6lb Cannon | Loot Items | — | 600 | — | 0.5 |
| Prize Bronze 8lb Cannon | Loot Items | — | 800 | — | 1 |
| Prize Bronze 9lb Cannon | Loot Items | — | 950 | — | 1.5 |
| Quicklime | Trade Goods | — | 10 | 100 | 0.1 |
| Raa Hull | Shipwright Materials | — | 1 | 1 | 400 |
| Raft Hull | Ship Parts | — | 50 | 100 | 1 |
| Rare Bait | Tackle: Baits | — | 200 | 50 | 0 |
| Reclaimed Corsair Plunder | Goods | — | — | 100 | — |
| Reclaimed Loot | Goods | — | — | 100 | — |
| Refit: 'Adventure' Frigate | Shipwright Materials | — | 10,000 | 10 | 0 |
| Refit: Buccaneer 'Leviathan' Bark (Captured) | Shipwright Materials | — | 500 | 10 | 0 |
| Refit: Naval 'Defiant' Frigate | Shipwright Materials | — | 500 | 10 | 0 |
| Refit: Naval Mastercraft 'Defiant' Frigate | Shipwright Materials | — | 500 | 10 | 0 |
| Refit: Pirate 'San Mateo' Galleon (Captured) | Shipwright Materials | — | 500 | 10 | 0 |
| Refit: Pirate 'Santiago' Galleon (Captured) | Shipwright Materials | — | 500 | 10 | 0 |
| Refit: Privateer 'Capricieux' Frigate | Shipwright Materials | — | 500 | 10 | 0 |
| Refit: Privateer 'Raa' Frigate | Shipwright Materials | — | 500 | 10 | 0 |
| Refit: Privateer 'Santa Rosa' Fourth Rate | Shipwright Materials | — | 10,000 | 10 | 0 |
| Remnant of Coban | Goods | — | — | — | — |
| Rice | Raw Materials | — | 8 | 100 | 1 |
| Rigging | Shipwright Materials | — | 118 | 100 | 2 |
| Round Shot Bundle, Huge | Cannon Ammunition | — | 29 | 100 | 0.05 |
| Round Shot Bundle, Large | Cannon Ammunition | — | 29 | 100 | 0.05 |
| Round Shot Bundle, Medium | Cannon Ammunition | — | 29 | 100 | 0.05 |
| Round Shot Bundle, Small | Cannon Ammunition | — | 29 | 100 | 0.05 |
| Royal Commendation | Commendations | 45 | 0 | 100 | 0 |
| Ruby Pendant | Loot Items | — | 1,500 | 1000 | 0 |
| Rudder Irons | Shipwright Materials | — | 527 | 100 | 1.6 |
| Sail Maker | Manufactured Goods | — | 500 | 100 | 0.1 |
| Sail, Small | Shipwright Materials | — | 25 | 100 | — |
| Sailcloth | Shipwright Materials | — | 110 | 100 | 2 |
| Salmagundi | Goods | — | 100 | 10 | — |
| Saltpeter | Raw Materials | — | 72 | 10000 | 0.7 |
